WK290 ELDOM Electronic kitchen scale
Electronic kitchen scale WK290 ELDOM
- LCD display
- replaceable stainless steel container
- tare function
- measurement of water and milk volume
- max weight: 5kg
- division: 1g
- automatic swich off
- overloading indicator
- low battery indicator
- EAN (white): 5908277382339
- EAN (yellow): 5908277383183
Name | Description | File |
---|---|---|
WK290_eldom_white.tif | TIFF, 300dpi | Download |
WK290_eldom_yellow.tif | TIFF, 300dpi | Download |
wk290_eldom.pdf | Instrukcja obsługi / Instruction Manual (multilingual) | Download |
Functions | |
---|---|
LCD display | YES |
Tare | YES |
Automatic swich off | YES |
Thermometer | NIE |
Timer | NIE |
Overloading indicator | YES |
Low battery indicator | YES |
Touch buttons | NIE |
Measurement of water and milk volume | YES |
Can be hanged on the wall | NIE |
Calculates nutritional components containing | NIE |
Memory mode | NIE |
Measurement properties | |
Division | 1g |
Max weight | 5 kg |
Warranty and Service | |
Serwis | centralny |
Gwarancja producenta | 24 miesiące |
Logistics parameters | |
Dimensions of single package (L x W x H) | 21,7 cm x 20 cm x 9,6 cm |
Pojemność opakowania zbiorczego | 12 sztuk |
Wymiary opakowania zbiorczego (dł. x szer. x wys.) | 45,50 cm x 42,00 cm x 32,50 cm |
Waga netto produktu | 0,41 kg |
Electrical Specifications | |
Battery | CR2032 |
Number of batteries | 1 |
Battery included | YES |
General | |
EAN | 5908277382339 |
Others | |
EAN | 5908277382339 |
Net Weight | 0.41 kg |
Master carton | 45.50 x 42.00 x 32.50 cm |
Cartons in bulk container | 12 |
Gift Box | 21.70 x 20.00 x 9.60 cm |
All specifications are subject to change without notice.