SG500 ELIN FOOD DEHYDRATOR
FOOD DEHYDRATOR SG500 elin ELDOM
- display
- electronic control
- large 30 x 23 cm trays with height adjustment
- efficient five-layer drying system
- fan for even heat distribution
- temperature control: 40-70°C
- timer: 1-48 hours
- easy to use and clean
- power: 245 W
- EAN: 5908277386337
Name | Description | File |
---|---|---|
SG500-im.pdf | Instrukcja obsługi / Instruction Manual (multilingual) | Download |
sg500-f1.tif | TIFF, 300dpi | Download |
Akademia_suszenia_E-BOOK.pdf | Ebook - Akademia Suszenia | Download |
General | |
---|---|
EAN | 5908277386337 |
Number of layers | 5 warstw |
Diameter of trays | duże tacki 30 x 23 cm z regulacją wysokości |
Blowing | TAK |
Wymiary produktu (Wysokość x Głębokość x Szerokość) | 26 x 32,5 x 25 cm |
Electrical Specifications | |
Temperature control | TAK |
Power | 245 W |
Power switch | TAK |
Napięcie zasilania | 220-240 V ~ 50 Hz |
Sterowanie elektroniczne | TAK |
Functions | |
Wyświetlacz LED | TAK |
easy-clean | YES |
Timer | TAK |
Obrotowe sita | NIE |
Warranty and Service | |
Gwarancja producenta | 24 miesiące |
Serwis | autoryzowane punkty serwisowe |
Others | |
EAN | 5908277386337 |
Net Weight | 2.75 kg |
Master carton | 31.50 x 75.00 x 53.50 cm |
Cartons in bulk container | 4 |
Gift Box | 30.00 x 37.00 x 26.00 cm |
All specifications are subject to change without notice.
Accessories and spare parts
Distributors
Promis Sp.z.o.o
Jana III Sobieskiego 14
40-082 Katowice
tel: +48 32 2068411
fax: +48 322539872
promis@eldom.eu