WK240S ELDOM Electronic kitchen scale
LCD display
touch buttons
ultra slim
tare function
measurement of water and milk volume
max weight: 5kg
division: 1g
automatic swich off
overloading indicator
low battery indicator
can be hanged on the wall
EAN: 5908277381813
Name | Description | File |
---|---|---|
wk240s_eldom.pdf | Instrukcja obsługi / Instruction Manual (multilingual) | Download |
wk240s_eldom_de.pdf | Bedienungsanleitung | Download |
wk240s_eldom.tif | TIFF, 300dpi | Download |
Functions | |
---|---|
LCD display | YES |
Touch buttons | YES |
Tare | YES |
Measurement of water and milk volume | YES |
Low battery indicator | YES |
Overloading indicator | YES |
Automatic swich off | YES |
Thermometer | NIE |
Timer | NIE |
Can be hanged on the wall | YES |
Calculates nutritional components containing | NIE |
Memory mode | NIE |
Measurement properties | |
Max weight | 5 kg |
Division | 1g |
Electrical Specifications | |
Battery | CR2032 |
Number of batteries | 1 |
Battery included | YES |
Warranty and Service | |
Serwis | centralny |
Gwarancja producenta | 24 miesiące |
General | |
EAN | 5908277381813 |
Logistics parameters | |
Pojemność opakowania zbiorczego | 12 sztuk |
Dimensions of single package (L x W x H) | 25.20 x 19.20 x 3.10 cm |
Wymiary opakowania zbiorczego (dł. x szer. x wys.) | 40.50 x 27.00 x 21.50 cm |
Waga netto produktu | 0.37 kg |
Others | |
EAN | 5908277381813 |
Net Weight | 0.37 kg |
Master carton | 40.50 x 27.00 x 21.50 cm |
Cartons in bulk container | 12 |
Gift Box | 25.20 x 19.20 x 3.10 cm |
All specifications are subject to change without notice.